2023 Membership Rates
| With Tax | ||
| Family Stock | $1,888.00 | $2,027.24 |
| Family Non-Stock | $2,029.00 | $2,178.64 |
| Single Stock | $1,449.00 | $1,555.86 |
| Single Non-Stock | $1,559.00 | $1,673.98 |
| Under 30 Family | $911.00 | $978.19 |
| Under 30 Single | $667.00 | $716.19 |
| Under 39 Family | $1,295.00 | $1,390.50 |
| Under 39 Single | $977.00 | $1049.05 |
| 1st Year Family | $1,654.00 | $1,775.98 |
| 1st Year Single | $1,256.00 | $1,348.63 |
| Family Twilight** | $1,031.00 | $1,107.07 |
| Single Twilight** | $837.00 | $898.73 |
| High School Student | $258.00 | $277.03 |
| College Student | $349.00 | $374.74 |
| Corporate Membership | $3,575.00 | $3,838.66 |
| Monthly Single | $420.00 | $450.98 |
| Monthly Family | 525.00 | $563.72 |
| Golf Cart Storage Stock | $541.00 | Non-Taxable |
| Golf Cart Storage Non-Stock | $604.00 | Non-Taxable |
| Electric Fee | $55.00 | Non-Taxable |
| Ghin Handicap | $35.00 | Non-Taxable |
| Club Storage Outside Double | $85.00 | Non-Taxable |
| Club Storage Outside Large | $70.00 | Non-Taxable |
| Club Storage Outside Single | $60.00 | Non-Taxable |
| Club Storage Locker Room | $60.00 | Non-Taxable |
(All memberships are from 1/1/23 thru 10/31/23)
* Family includes children of the family through age 18 who are full
time high school students.
**Twilight members are not eligible for club tournaments and play
is restricted to twilight times (3:00pm- Dark) only, 7 days a week.
*** There is no golf cart storage available***
****All membership fees include driving range fees****
I’m currently updating all club storage records; If you would like a
locker please email me and I’ll add you to the list.
Any question please don’t hesitate to either call or email.
Phone: 218-732-4832
Email: [email protected]