2018 Membership Rates
Rate | Rate Price | Rate Price with Tax |
Family Stock | $1,548.00 | $1,662.17 |
Family Non-Stock | $1,720.00 | $1,846.85 |
Single Stock | $1,187.00 | $1,274.54 |
Single Non-Stock | $1,319.00 | $1,416.28 |
Under 30 Family | $749.00 | $804.24 |
Under 30 Single | $525.00 | $563.72 |
Under 39 Family | $1,061.00 | $1,139.25 |
Under 39 Single | $803.00 | $862.22 |
1st Year Family | $1,360.00 | $1,460.30 |
1st Year Single | $1,033.00 | $1,109.18 |
Family Twilight** | $847.00 | $909.47 |
Single Twilight** | $688.00 | $738.74 |
High School Student | $219.00 | $235.15 |
College Student | $295.00 | $316.76 |
Corporate Membership | $2,650.00 | $2,845.17 |
Electric Fee | $35.00 | Non-Taxable |
Ghin Handicap | $50.00 | Non-Taxable |
Club Storage Outside Double | $30.00 | Non-Taxable |
Club Storage Outside Large | $80.00 | Non-Taxable |
Club Storage Outside Single | $55.00 | Non-Taxable |
Club Storage Locker Room | $55.00 | Non-Taxable |
(All memberships are from 1/1/18 thru 10/31/18)
* Family includes children of the family through age 18 who are full time high school students.
**Twilight members are not eligible for club tournaments and play is restricted to twilight times (3:00pm- Dark) only, 7 days a week.
****There is no golf cart storage available****
****All membership fees include driving range fees****
*****STOCK IS AVAILABLE; CONTACT TADD USHER*****
Please don’t hesitate to call or email regarding any questions.
Phone: 218-732-4832
Email: [email protected]